% A
>> A = [1  -1  -1  -1  -1;
-1   1  -1  -1  -1;
-1  -1   1  -1  -1;
-1  -1  -1   1  -1;
-1  -1  -1  -1   1];

>> B = A;

>> C = [-1  -1   1   1  -1
-1  -1  -1   1   1
 1  -1  -1  -1   1
 1   1  -1  -1  -1
-1   1   1  -1  -1];

>> D = [-1  1  -1  -1  1;
 1  -1   1  -1  -1
-1   1  -1   1  -1;
-1  -1   1  -1   1
 1  -1  -1   1  -1];

>> [eig(A), eig(B), eig(C), eig(D)]
ans =

  -3.00000  -3.00000  -3.23607  -3.23607
   2.00000   2.00000  -3.23607  -3.23607
   2.00000   2.00000  -1.00000  -1.00000
   2.00000   2.00000   1.23607   1.23607
   2.00000   2.00000   1.23607   1.23607

>> [eig(A^2), eig(B^2), eig(C^2), eig(D^2)]
ans =

    4.00000    4.00000    1.00000    1.00000
    4.00000    4.00000    1.52786    1.52786
    4.00000    4.00000    1.52786    1.52786
    4.00000    4.00000   10.47214   10.47214
    9.00000    9.00000   10.47214   10.47214

>> eig(A^2 + B^2 + C^2+ D^2)
ans =

   20
   20
   20
   20
   20


Comments Off on Williamson Matrix
Trackback

no comment until now

Sorry, comments closed.